
Chemical Composition Deposited Metal (%) | ||||
C | Mn | Si | S | P |
≤0.12 | 0.3-0.6 | ≤0.35 | ≤0.035 | ≤0.040 |
Mechanical Properties of Deposited metal | ||||
Test Item | Tensile Strength ós (Mpa) | Yield Strength ós (Mpa) | Elongation δ5(%) | Impact Value (J)-30°C |
Guranteed | ≥420 | ≥330 | ≥17 | ≥27 |
Tested | 480-580 | ≥340 | 18-26 | 100-130 |
X-ray Radiographic Inspection: II Grade
Sizes & Recommended Current (AC or DC) | |||||
Welding rod diameter (mm) | 2.0 | 2.5 | 3.2 | 4.0 | 5.0 |
welding current (A) | 25-40 | 30-50 | 70-100 | 90-140 | 150-200 |
