Sunhans Pocket 3G 4G LTE Wireless Hotspot 2.4GHz Portable WiFi Router for 10 Device with Battery Bank
Main futures : 

Parameters:

About us



Our Service:
♦ Test process : every items will be testing before shipping, to make sure the quality.
♦ Short leading time: 1-2.5 working days for samples or small order, 10-15 working days for bulk order.
♦ One year warranty: for you without trouble of after-sales maintenance.
♦ Quality Guarantee: Return rate is only 0.001.
♦ Support small orders: help your business from small to big.
♦ OEM & ODM are welcome.
Main futures :
1.SHM1802A is a small and smart device supports multiple 4G LTE Bands and 2.4GHz Wi-Fi.
2. Brand new Marvell 1802 chipset, more stable signal and higher speed;
3. Which could achieve download speed to 150Mbps;
4. Simple & fashionable design, your perfect travel companion, indoor or outdoor, enjoy WiFi anytime and anywhere;
5. Support up to 10 WiFi-enabled devices to access the internet simultaneously;
6. Real 2300mAh battery for up to 6-8 hours of working, 300 hours of standby time;
7. With LED/LCD screen, working status displayed clearly;
8. Frequency can be customized for different country.
2. Brand new Marvell 1802 chipset, more stable signal and higher speed;
3. Which could achieve download speed to 150Mbps;
4. Simple & fashionable design, your perfect travel companion, indoor or outdoor, enjoy WiFi anytime and anywhere;
5. Support up to 10 WiFi-enabled devices to access the internet simultaneously;
6. Real 2300mAh battery for up to 6-8 hours of working, 300 hours of standby time;
7. With LED/LCD screen, working status displayed clearly;
8. Frequency can be customized for different country.


Parameters:
Basic Product Information | Item | Remark | |
Model | 4G LTE Mobile Router | WiFi hotspot | |
Band/Mode | TDD-LTE: B38/39/40/41 FDD-LTE: B1/B3/B5/B7/B8/B20 TD-SCDMA: B34/39 UMTS:B1/B2/B5/B8 GSM Quad Band | The frequency bands can be customized | |
Type | Portable hotspot device with LCD | ||
Size(mm) | 109*60*20 | ||
Weight(g) | 105g | ||
System memory | NorFlash 2Gb | ||
HW Description | Item | Remark/Supplier | |
Main CPU or Co-CPU (MHz) | Marvell 1802 | ||
CPU (MHz) | 550MHz | ||
TDD-LTE | Cat4 150 Mbps DL / 50 Mbps UL | ||
FDD-LTE | Cat4 150 Mbps DL / 50Mbps UL | ||
Memory | |||
System memory | NorFlash 2Gb | ||
External memory | up to 32GB | Micro-SD | |
WIFI | |||
Frequency Band | 2.4GHz | ||
802.11b/g/n | up to 150Mbps | Modes supported: 802.11b mode 802.11g only mode 802.11n only mode 802.11b/g only mode 802.11b/g/n mode 802.11n 1x1 (2.4GHz, 20MHz) | |
User amount | Max to 10 | Max to 10 | |
Interface | |||
Antenna | 4G Main antenna 4G MIMO Rx Diversity antenna WiFi antenna | Internal | |
LCD Display | 1.46" 128×128 TFT | ||
USB | Micro USB | USB 2.0 High Speed | |
SIM/USIM Card slot | Yes | Standard 6 PIN SIM card interface, compliant with 3GPP 31.101 and 31.102 | |
Micro-SD Card slot | Yes | ||
L*H*W (mm) | 109*60*20 | ||
Weight(g) | 105g | ||
Button | |||
Power | Yes | ||
WPS | Yes | ||
Reset | Yes | ||
Battery | Item | Remark/Supplier | |
Lion battery | 2300mAh | Li-on | |
Other Description | Item | Remark/Supplier | |
Electrical performance spec | |||
RF Power Spec | Class 4 for UMTS/HSPA/LTE; Class 4 for GSM 850/900; Class 1 for GSM 1800/1900; Class E2 for EDGE 850/900/1800/1900 | ||
Power supply input | Yes | (5V-1A) | |
Power supply output | Yes | 5V-1A | |
Environmental reliability test condition | |||
Normal Operation | 0°C to +45°C | ||
Restricted Operation | -10°C to +55°C | ||
Storage | -20°C to +70°C |
Package contents:
1 x Wireless 4G router
1 x Battery
1 x USB cable
1 x User manual

About us



Our Service:
♦ Test process : every items will be testing before shipping, to make sure the quality.
♦ Short leading time: 1-2.5 working days for samples or small order, 10-15 working days for bulk order.
♦ One year warranty: for you without trouble of after-sales maintenance.
♦ Quality Guarantee: Return rate is only 0.001.
♦ Support small orders: help your business from small to big.
♦ OEM & ODM are welcome.