

Description
1. Fiber optic splitter is used to split a fiber optic beam into several beams at a certain splitting ratio.
2. Fibre optic splitter is one of the key components in FTTH.
3. Optical fiber splitter is one kind of passive optical devices.
4. It is widely used in PON networks to realize optical signal power splitting.
5. All products meet GR-1209-CORE and GR-1221-CORE
6. Seifree provides whole series of 1xN and 2xN splitter products that are tailored for specific applications.
7. Seifree also offers both tree and star type inline couplers/splitters, PLC splitte and filter splitter.
Applications Features
Telecommunication system Low excess loss
Line monitor system Low PDL
Access network High reliability
OCT system
Amplifier
CATV
Ordering Information
SSBC- - - - - - - -
Ports | Wavelength | Coupling ratio | Fiber Type | Pigtail Dia. | Pigtail Length | Package | Connector Type |
12=1x2 | 82=820nm | 01=01/99 | H=Hi 780 | 02=0.25mm | 05=50cm | A1(2, 3,) | FU(A)=FC/UPC(APC) |
22=2x2 | 98=980nm | 02=02/98 | F=Flex 1060 | 09=0.9mm | 10=100cm | B1(2) | SU(A)=SC/UPC(APC) |
/ | … | … | E=SMF-28e | 2=2mm | … | C1 | … |
13=1310nm | 40=40/60 | B=SMF-28e XB | 3=3mm | 20=200cm | D1 | LU(A)=LC/UPC(APC) | |
35=1310&1550nm | 00=50/50 | / | X=Customization |
Package and Mounting Dimension (mm)
Stainless Steel Tube (A) | Plastic Box (B) | Aluminum alloy Box (C) | Aluminum alloy Rack (D) | ||||||||||
Outline | Outline | Outline | Mounting | Outline | Mounting | Outline | |||||||
A1=Φ3x50 | A5=Φ5.5x34 | B1=90x20x9.5 | 50x12x2Φ3.2 | C1=85x18x8.4 | 44.5x13x2Φ3 | D1=129x29x160 1U LGX | |||||||
A2=Φ3x54 | A6=Φ5.5x38 | B2=100x80x10 | 70x73.5x4Φ3.2 | C2=90x72x8 | 86x68x4Φ3 | D2=129x58x160 2U LGX | |||||||
A3=Φ3x60 | A7=Φ5.5x50 | B3=120x80x18 | 80x74.5x4Φ3.2 | C3=110x95x7.5 | 99x84x4Φ3.5 | D3=485x43.5x230 1U 19' RACK | |||||||
A4=Φ5x70 | A8=Φ5.5x64 | B4=141x115x18 | 100x106x4Φ3.2 | C4=110x95x15 | 99x84x4Φ3.5 | D4=485x87x230 2U 19' RACK | |||||||
Item | φ0.25 Stainless | φ0.9 Stainless | φ2/3 Stainless | φ0.9(φ2,φ3) Plastic | φ0.9(φ2/φ3) Aluminum Alloy | LGX | 19' Rack | ||||||
1x2 | A1 | A2 | A4 | B1 | C1 | D1 | D3 | ||||||
2x2 | A1 | A3 | A4 | B1 | C1 | D1 | D3 |
Specification
Operating Wavelength(nm) | 820±40/980±40/ 1310±40/1550±40 | 980&1550±40/ 1310&1490&1550±40 | Parameter | Unit | Value | ||
Coupling Ratio (%) | Insertion Loss (dB) | Fiber Type | / | Hi 780/ Flex 1060/ SMF-28e/ SMF-28e XB | |||
Tap | Signal | Tap | Signal | ||||
01/99 | 19.0-21.0 | ≤0.20 | 18.5-21.5 | ≤0.25 | PDL | dB | Typ.:<0.1 Max.:<0.15 |
03/97 | 14.6-16.2 | ≤0.30 | 14.5-16.5 | ≤0.30 | Directivity | dB | >55 |
05/95 | 12.4-13.8 | ≤0.35 | 12.0-14.5 | ≤0.45 | Return Loss | dB | >50 |
10/90 | 9.70---10.7 | ≤0.60 | 9.70-11.2 | ≤0.60 | Excess Loss | dB | Typ.:<0.1 Max.:<0.2 |
20/80 | 6.70---7.60 | ≤1.15 | 6.60---7.80 | ≤1.15 | Pigtail Dia. | mm | 0.25 /0.9 / 2 / 3 |
33/67 | 4.65---5.65 | ≤1.70 | 4.50---5.85 | ≤1.80 | Pigtail Length | cm | >100 |
40/60 | 3.95---4.30 | ≤2.50 | 3.70---4.70 | ≤2.70 | Operating Tem. | ºC | -10~ +70 |
50/50 | 2.85---3.30 | 2.80---3.40 | Storage Tem. | ºC | -40~ +85 |

1.Is your company a manufacturer or dealer?
---We have our own factory in Wuhan, China.
2.Can you provide free samples for us?
---Sure, we can provide free samples for you, but the freight should be paid by you.
3.What's the lead time for all the goods that I required?
---It depend on the quantity of products. Generally, it would be 1-2 weeks.
4.What's the warranty for your products?
----Normally it is 1 year.
5.What's your payment term?
---It is 100% T/T in advance.
6.What's the MOQ for your products?
---1pcs is okay.